Join Our Team
Our greatest asset are the many professional, technical, and service personnel that form our team of employees required to deliver the quality health care services provided by RHC. We support a safe and healthy work environment where each person is valued, respected and where personal and professional growth is encouraged. RHC seeks dedicated individuals who share our values of integrity, respect, excellence and growth.
A Healthy and Engaged Workforce
Employment Opportunities
Accommodation will be provided in all parts of the hiring process as required under the AODA.
Employment opportunities are open for a minimum of 7 calendar days. Resumes accepted for consideration on our advertised positions must quote the posting reference number along with the job title. We wish to thank all applicants, however, only those invited for an interview will be contacted directly.
*Please note, If the job is posted, it is still open to applicants, regardless of the deadline. We are working on updating this page*
Last Updated: May 3, 2023
Community Services
Job Title | Status | Department | Job Op # |
Casual/Part Time | Non-Profit Supportive Housing | 61-2022 | |
Casual | Transportation | 67-2021 | |
Casual | Community Support Services | 50-2021 | |
Casual/Part Time | Community Support Services | 12-2021 |
Emo Health Centre
Job Title | Status | Department | Job Op # |
Full Time Interim | Nursing | 07-2023 | |
Full Time | Nursing | 66-2022 | |
Full Time | Nursing | 53-2022 | |
Casual | Food & Nutrition Services | 18-2019 | |
Casual | Nursing | 23-2019 |
La Verendrye General Hospital
Job Title | Status | Department | Job Op # |
Registered Nurse - Med/Surg | Full-Time | Nursing | 25-2023 |
Registered Practical Nurse | Full-Time Interim | Nursing | 22-2023 |
Repairman I | Casual | Maintenance | 21-2023 |
Payroll / Scheduling Clerk | Full Time | Finance | 16-2023 |
Senior Technology Director | Full Time | Information Systems and Technology | 13-2023 |
Registered Nurse - Resource Float | Part Time | Nursing | 06-2023 |
Cooks Assistant | Part Time | Food & Nutrition Services | 05-2023 |
Clerk I | Casual | Health Records & Registration | 04-2023 |
Registered Nurse - Perioperative | Part Time | Nursing | 03-2023 |
Food Service Worker | Full Time Interim | Food & Nutrition Services | 64-2022 |
Finance Clerk - Accounts Payable | Full Time Interim | Finance | 57-2022 |
Registered Nurse - Perioperative | Full Time Interim | Nursing | 60-2022 |
Registered Nurse - Obstetrics | Full Time | Nursing | 59-2022 |
Registered Practical Nurse | Full Time | Nursing | 58-2022 |
Full Time, Part Time, Casual | Nursing | 46-2022 | |
Casual | Supply Chain | 42-2022 | |
Full Time | Nursing | 39-2022 | |
Full Time Interim | Food & Nutrition Services | 33-2022 | |
Part Time | Nursing | 35-2022 | |
Full Time | Nursing | 29-2022 | |
Full Time | Nursing | 19-2022 | |
Full Time | Maintenance | 11-2022 | |
Casual | Nursing | 10-2022 | |
Casual | Food & Nutrition Services | 64-2021 | |
Full-Time | Nursing | 54-2021 | |
Full-Time | Nursing | 43-2021 | |
Casual | Pharmacy | 32-2021 | |
Full-Time Interim | Nursing | 19-2021 | |
Casual | Environmental Services | 18-2021 | |
Casual | Nursing | 16-2021 | |
Full-Time | Nursing | 05-2021 | |
Full-Time | Nursing | 61-2020 | |
Full-Time | Nursing | 17-2020 | |
Casual | Nursing | 39-2020 | |
Part-Time Interim | Diagnostic Imaging | 53-2020 |
Rainycrest Long Term Care Home
Job Title | Status | Department | Job Op # |
Part-Time | Nursing | 24-2023 | |
Part-Time | Nursing | 23-2023 | |
Full-Time | Maintenance | 20-2023 | |
Full Time | Activation | 18-2023 | |
Therapuetic Recreation(ist) / Recreational Therapist - Behavioual Supports | Full Time | Activation | 17-2023 |
Full Time Interim | Nursing | 11-2023 | |
Full Time | Nursing | 69-2022 | |
Full Time | Nursing | 65-2022 | |
Part Time | Activation | 49-2022 | |
Casual | Environmental Services | 44-2022 | |
Full Time | Nursing | 40-2022 | |
Casual | Maintenance | 22-2022 | |
Part Time | Food & Nutrition Services | 63-2021 | |
Full Time | Nursing | 59-2021 | |
Full Time | Nursing | 51-2021 | |
Casual | Environmental Services | 49-2021 | |
Part Time | Nursing | 41-2021 | |
Full Time | Nursing | 34-2021 | |
Full Time | Nursing | 21-2021 | |
Part Time | Nursing | 46-2020 | |
Part Time | Nursing | 48-2020 | |
Casual | Activation | 42-2020 | |
Casual | Food & Nutrition Services | 35-2019 | |
Casual | Nursing | 25-2018 | |
Casual | Nursing | 45-2020 | |
Casual | Nursing | 57-2018 |
Rainy River Health Centre (RRHC)
Job Title | Status | Department | Job Op # |
Full Time | Nursing | 08-2023 | |
Part Time | Nursing | 01-2023 | |
Full Time | Nursing | 54-2022 | |
Part-Time | Nursing | 48-2021 | |
Full-Time | Nursing | 73-2020 | |
Part-Time | Nursing | 74-2020 | |
Part-Time Interim | Nursing | 35-2020 | |
Casual | Nursing | 44-2018 | |
Casual | Nursing | 40-2020 |
Physician Opportunities
Go to the Physician Recruitment page
How To Apply
If there is a job listed that matches your interests and qualification, you are invited to submit your resume and Employment Application form using one of the following options:
- human.resources@rhcf.on.ca
- Fax to: (807) 274-2898 Attention: Human Resources
- Mail or hand deliver to: Human Resources, 110 Victoria Avenue, Fort Frances, ON P9A 2B7
We accept resumes and other documents in the following formats: .DOC/.DOCX/.PDF/.RTF/.TXT. File formats other than these will not be opened and may be rejected outright for security reasons. Do not send password protected files, files containing macros, ZIP files or compressed files as we aren't able to open them.
Contact:
Human Resources@ human.resources@rhcf.on.ca
Related Information